2012 Premier League | 2012 Championship

2012 - 2013 Championship Latest Results

2012-2013 Championship
  Home Away    
Pos Team P HW HD HL HF HA AW AD AL AF AA GD Pts
1 Cardiff 46 15 6 2 37 15 10 6 7 35 30 +27 87
2 Hull 46 13 4 6 35 22 11 3 9 26 30 +9 79
3 Watford 46 11 5 7 41 27 12 3 8 44 31 +27 77
4 Brighton 46 11 9 3 39 17 8 9 6 30 26 +26 75
5 Crystal Palace 46 13 8 2 52 31 6 7 10 21 31 +11 72
6 Leicester 46 13 4 6 46 23 6 7 10 25 25 +23 68
7 Bolton 46 14 6 3 37 20 4 8 11 32 41 +8 68
8 Nott'm Forest 46 10 8 5 37 28 7 8 8 26 31 +4 67
9 Charlton 46 8 6 9 32 34 9 8 6 33 25 +6 65
10 Derby 46 12 7 4 43 22 4 6 13 22 40 +3 61
11 Burnley 46 9 8 6 31 22 7 5 11 31 38 +2 61
12 Birmingham 46 7 9 7 29 34 8 7 8 34 35 -6 61
13 Leeds 46 13 3 7 30 26 4 7 12 27 40 -9 61
14 Ipswich 46 10 5 8 34 27 6 7 10 14 34 -13 60
15 Blackpool 46 8 9 6 32 24 6 8 9 30 39 -1 59
16 Middlesbrough 46 13 3 7 38 27 5 2 16 23 43 -9 59
17 Blackburn 46 10 6 7 27 23 4 10 9 28 39 -7 58
18 Sheff Wed 46 9 4 10 30 35 7 6 10 23 26 -8 58
19 Huddersfield 46 7 10 6 28 26 8 3 12 25 47 -20 58
20 Millwall 46 8 4 11 24 30 7 7 9 27 32 -11 56
21 Barnsley 46 9 5 9 26 31 5 8 10 30 39 -14 55
22 Peterborough 46 8 5 10 34 39 7 4 12 32 36 -9 54
23 Wolverhampton 46 7 7 9 30 35 7 2 14 25 34 -14 51
24 Bristol City 46 8 4 11 40 44 3 4 16 19 40 -25 41

2012 - 2013 Championship Football Table

Championship league 2011 live scores and results, championship live table and statistics

2012 Premier League | 2012 Championship

« previous season 2011 championship

2012 Championship
Latest Results





« back to English Football league base page